Contest Results: Advanced Overall Results
 Australian Championships, Narromine (YNRM), November 1-4

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 VIC Chris Lee Extra 300L VH-LXT 2707.87 2472.63 2577.02 7757.52 76.959
 2 NSW Cass Möller Extra 330SC VH-SCK 2645.22 2201.85 2599.71 7446.77 73.877
 3 NSW Pete Townsend Extra 330SC VH-SCK 2601.00 2208.18 2494.92 7304.10 72.461
 4 NSW Aarron Deliu Extra 330LX VH-IXN 2346.25 2352.19 2441.69 7140.13 70.835
 5 SA Lyndon Trethewey CAP 232 VH-ZKZ 2029.80 1969.93 2459.04 6458.77 64.075
 6 QLD Scott Yates Extra 300L VH-LXT 1785.63 2192.62 1896.79 5875.04 58.284
 7 SA Trent Stewart DR-107 VH-IAC 2280.89 1575.81 1972.54 5829.24 57.830
 8 SA James Hart Pitts S-1S VH-XEY 2297.36 1743.58 1747.40 5788.35 57.424
 9 VIC Stewart Graham Giles G-202 VH-YLF 2362.81 1498.74 1895.13 5756.68 57.110
 10 WA Adam Gibbs Laser 200 VH-KGZ 2155.46 1436.29 2100.08 5691.83 56.467
Contest Director: David Pilkington (VIC), Contest Chief Judge: Quintin Hawthorne (RSA), Scoring Director: Daniel Comarmond (NSW), Flight Director: Allan Harding (NSW).
Judges:  Quintin Hawthorne (RSA), Laszlo Liszkay (RSA), Grant Benns (NZL), Brad Mulcahy (NSW), Grant Piper (NSW), Paul Andronicou (VIC).
Jury  members: David Pilkington (VIC), Grant Piper (NSW), Quintin Hawthorne (RSA), Paul Andronicou (VIC).
Other  key staff: Brad Mulcahy, Joel Haski, Annette Piper, Zsuzsa Liszkay, Brittany Haddon, Craig Botha.
 FairPlay System explanations

ACRO Version 4.2 Build: 03/06/17